| DOTmed Home | MRI | Oncology | Ultrasound | Molecular Imaging | X-Ray | Cardiology | Health IT | Business Affairs |
| News Home | Parts & Service | Operating Room | CT | Women's Health | Proton Therapy | Endoscopy | HTMs | Pediatrics |
| Company Name: | NCS DataCom, Inc |
| PACS Product: | perfectPACS Online | Model Ratings: | This model has not been rated. |
| Configuration: | Software solution, Both hardware and software |
| Network: | Web-based, In-house/LAN |
| Operating System: | Windows Server 2003 |
| Supported Modalities: | CT (For RAD, Fluoro, C-Arm, Mammo), Ultrasound, MR, DR |
| Additional modalities supported: | CR, ECG, NM, OT Plain film, PET, Radiographic (Plain Film), Secondary Capture, SR |
| Simultaneous Association: Number of concurrent modalities | Unlimited |
| Supported Departments: | OR, Nuclear Medicine, Pathology, Radiology, Cardiology, Oncology, ICU, Orthopedics, OB/GYN, ER |
| Additional departments supported: | Any department requiring access to perfectPACS and associated radiology reports. |
| Integration with existing or proprietary HIS/RIS (via HL7 or other): | Yes |
| Referring Physician Access: | Yes |
| DICOM Part 10 Compliant: | No |
| IHE Profiles Supported: | Yes |
| Image Quality: Is there any resolution loss via compression/web-based applications? If yes, is it client configurable? Do you use JPEG 2000 compression standards? | No resolution loss |
| User Error Detection/Quality Control Software: | Yes |
| Redundancy/Storage: | NCS provides storage and archival with RAID 5/6 into a SAN in our main datacenter. Data is also replicated across our Gig backbone to our Cleveland datacenter providing redundancy and disaster recovery. |
| Disaster Recovery: Is data stored off site? | Yes |
| Protection - Warranty Duration: | This is a hosted solution and is upgraded and warranted as part of the service. |
| Live Support/Training: | Yes |
| System Monitoring Provided: | Yes |
| Upgrade Path: | Hosted systems are manually upgraded periodically. |
| Options: | Voice Dictation, Digital Notes, Natural Language Reported Generated, Document Scanning, Teleradiology Capable |
| Additional features and related products: | 0 click workflow. Robust rule based image routing. Paperless dictation (voice dictation). Transcription program. Customer billing. Location performance tracking and reporting. Since this is a hosted solution; No large upfront investment. No system to maintain. No additional IT required. |
| Year product was released: | 2003 |
| Number of Installations: | N/A |
| Cost basis: Single/modular purchase or subscription service/per exam. | This hosted solution is priced with a standard monthly system access fee and then a fee by center / modality. The costing method is much more effective and predictable than by exam and is a key selling feature when compared to other systems. |
You must Login before you can rate this item.